JZ-HF Control Cable alang sa Drag Chains Oil Resistant 300/500V PVC Cable Control Cable

PVC CABLE PARA SA DRAG CHAIN


Detalye sa Produkto

Mga Tag sa Produkto

PVC CABLE PARA SA DRAG CHAIN

JZ-HF,control cable alang sa drag chain, oil resistant

CONSTRUCTION

Konduktor: Bare copper, extra fine wire conductors, ngadto sa IEC 60228 class 6

Pagbulag: Espesyal nga PVC compound type Z 7225

Panguna nga Pag-ila: Itom + Berde/Dilaw
Sakuban: Espesyal nga PVC compound type TM5 hangtod EN 50363-4-1
Kolor sa Sakoban: Itom, Gray

 

MGA STANDARDS

EN 50525-2-51, EN 60228

Flame Retardant sumala sa IEC/EN 60332-1-2

 

CHARACTERISTIKA

Rating sa Boltahe Uo/U:300/500V
Rating sa Temperatura: Naayo: -40 ° C hangtod + 80 ° C
Flex: -10°C hangtod sa +80°C
Minimum nga Bending Radius: Naayo: 4 x kinatibuk-ang diametro
Flex: 7.5 x kinatibuk-ang diametro

 

MGA DIMENSYON

 

No.cores xcross-sec. Panggawas nga diametro Ang timbang nga tumbaga gibanabana. Ang gibug-aton sa cable gibanabana.
mm² mm kg/km kg/km
2 x 0,5 5,0 9,6 46,0
3 G 0,5 5,3 14,0 57,0

PVC CABLE PARA SA DRAG CHAIN

4 G 0,5 5,7 19,0 70,0
5 G 0,5 6,4 24,0 93,0
7 G 0,5 7,5 34,0 127,0
7 x 0,5 7,5 34,0 127,0
10 G 0,5 9,1 48,0 161,0
12 G 0,5 9,2 58,0 177,0
14 G 0,5 9,8 67,0 213,0
16 G 0,5 10,3 77,0 260,0
18 G 0,5 11, 1 86,0 284,0
20 G 0,5 11,6 96,0 318,0
25 G 0,5 13,4 120,0 363,0
2 x 0,75 5,4 14,4 58,0
3 G 0,75 5,7 22,0 73,0
4 G 0,75 6,4 29,0 77,0
5 G 0,75 7,0 36,0 119,0
7 G 0,75 8,3 50,0 165,0
10 G 0,75 10, 1 72,0 216,0
12 G 0,75 10,2 86,0 247,0
14 G 0,75 10,9 101,0 284,0
16 G 0,75 11,5 115,0 320,0
18 G 0,75 12, 1 130,0 356,0
20 G 0,75 12,8 144,0 453,0
25 G 0,75 14,9 180,0 498,0
2 x 1 5,7 19,0 65,0
3 G 1 6,0 29,0 84,0
4 G 1 6,8 38,0 113,0
5 G 1 7,4 48,0 137,0
7 g 1 8,8 67,0 192,0
10 G 1 10,7 96,0 251,0
12 G 1 10,8 115,0 295,0
14 G 1 11,6 134,0 337,0
16 G 1 12,2 154,0 379,0
18 G 1 13,0 173,0 420,0
20 G 1 13,6 192,0 480,0
2 x 1,5 6,4 29,0 91,0
3 G 1,5 6,8 43,0 117,0
4 G 1,5 7,4 58,0 147,0
5 G 1,5 8,3 72,0 181,0
7 G 1,5 9,9 101,0 273,0
10G 1,5 11.9 144,0 344,0
2 x 2,5 7,7 48,0 130,0
3 G 2,5 8,4 72,0 160,0
4 G 2,5 9,1 96,0 200,0

  • Kaniadto:
  • Sunod:

  • Isulat ang imong mensahe dinhi ug ipadala kini kanamo